Our Business
Outsourcing
- For companies considering PM outsourcing
-
We will help you manage your facility by leveraging
our extensive experience and comprehensive know-how
regarding facility operation and management.
Commercial facility
HAZAAR
| location | 2-44-7 Hazawaminami, Kanagawa-ku, Yokohama-shi |
|---|---|
| Completion date | February 2024 |
| structure | Steel reinforced concrete construction |
| Total floor area | 8,519㎡ |
Delis Yokohama Building
| location | 1-7-1 Tsuruya-cho, Kanagawa-ku, Yokohama-shi |
|---|---|
| Completion date | November 2018 |
| structure | Steel frame construction, some reinforced concrete construction |
| Total floor area | 1,293.49㎡ |
Ryokuentoshi Uematsu Building
(AMNIS)
| location | 2-1-6 Ryokuen, Izumi-ku, Yokohama-shi |
|---|---|
| Completion date | June 1993 |
| structure | Reinforced concrete construction (partly steel frame construction) 6 stories above ground |
| Total floor area | 1,277.28㎡ |
Ryokuentoshi Hata Choji Building
(LOGGIA)
| location | 1-1-19 Ryokuen, Izumi-ku, Yokohama-shi |
|---|---|
| Completion date | April 1993 |
| structure | Reinforced concrete construction (partially steel frame construction), 4 stories above ground |
| Total floor area | 887.73㎡ |
Office/complex facility
TEIKEI Shinjuku Building
| location | 5-17-14 Shinjuku, Shinjuku-ku |
|---|---|
| Completion date | March 2024 |
| structure | reinforced concrete construction |
| Total floor area | 1,488.04㎡ |
Sotetsu KS Building
| location | 1-11-5 Kitasaiwai, Nishi-ku, Yokohama-shi |
|---|---|
| Completion date | April 1984 |
| structure | Steel-framed reinforced concrete construction, 1 floor underground, 9 floors above ground, and 1 floor tower. |
| Total floor area | 11,496.27㎡ |
Shonan ND Building
| location | 109-6 Fujisawa, Fujisawa-shi |
|---|---|
| Completion date | February 1992 |
| structure | Steel frame construction, some reinforced concrete construction |
| Total floor area | 13,781.58㎡ |