Our Business
Management facility MAP
-
Sotetsu JOINUS(Shin-Sotetsu Building)
-
Konandai BIRDS
-
Sotetsu JOINUS
(Yokohamaeki Nishiguchi Chikagai) -
Yokohama VIVRE
-
JOINUS TERRACE 1
-
Sotetsu LIFE Mitsukyo (Building A)
-
Sotetsu Tsurumi Shitte Building
-
Sotetsu LIFE Sagamino
-
Sotetsu LIFE Izumino
-
Sotetsu LIFE Ryokuentoshi
-
Sotetsu Yamatedai Ryoke Building
-
Sotetsu LIFE Yayoidai(Sotetsu Yayoidai 1st Building)
-
Yamatoeki Building PROSS
-
JOINUS TERRACE 3
-
Sotetsu Yokosuka Shonan Yamate Building
-
Sotetsu LIFE Mitsukyo (Building B)
-
Sotetsu Atsugi Hayashi Building
-
QUINT Hoshikawa
-
Sotetsu Minamisaiwai 7th Building
-
Sotetsu Minamisaiwai 16th Building
-
Sotetsu Minamisaiwai 17th Building
-
HOSHITEN qlay B zone
-
SMILE STREET SEYA
-
Sotetsu Kitasaiwai 3rd Building
-
Sotetsu LIFE Minamimakigahara(Sotetsu Minamimakigahara 4th Building)
-
Hazawa Yokohamakokudai/Warehouse TERADA (HAZAAR)
-
Sotetsu Kashiwadai Square Building
-
Sotetsu Minamisaiwai 15th Building
-
Sotetsu Machida Yakushidai Building
-
Sotetsu Kajigaya Building
-
Sotetsu Kokubunjidai 1st Building
-
Hoshikawa Sotetsu/Mitsui Kyodo Building
-
Sotetsu LIFE Minamimakigahara(Sotetsu Minamimakigahara 3rd Building)
-
Sotetsu Chigasaki Takada Kyodo Building
-
Sotetsu Sugikubokita Building
-
Sotetsu Yamatedai 1st Building
-
Sotetsu Minamisaiwai 11th Building
-
Kawasaki kawaramachi Bunjo Kyodo Building
-
Sotetsu Kashiwadai Building
-
Sotetsu Yamatedai 2nd Building
-
Sotetsu Minamisaiwai 3rd Building
-
Sotetsu Minamisaiwai 1st Building
-
Sotetsu Yamatedai 4th Building
-
Sotetsu Ryokuentoshi 1st Building
-
Sotetsu Shimoseya Building
-
Sotetsu Minamisaiwai 10th Building
-
Sotetsu Yamatedai 3rd Building
-
Sotetsu Kamihoshikawa Building
-
Sotetsu Minamisaiwai 14th Building
-
Sotetsu Minamisaiwai 12th Building
-
Sotetsu Hiratsuka Okazaki Building
-
Sotetsu Seya 2nd Building
-
Sotetsu Ryokuentoshi 2nd Building
-
Sotetsu Minamisaiwai 9th Building
-
Sotetsu Minamisaiwai 6th Building
-
Sotetsu Katakura 1st Building
-
Sotetsu Minamisaiwai 13th Building
-
Sotetsu LIFE Izumichuo
-
Sotetsu LIFE Yayoidai(Sotetsu Yayoidai 2nd Building)
-
Sotetsu Yamatohigashi Building
-
Sotetsu Minamisaiwai 5th Building
-
Sotetsu Ryokuentoshi 1st Building Annex
-
JOINUS TERRACE 2
-
HOSHITEN qlay D zone
-
Sotetsu Yamatominami Building
-
Sotetsu Sagamiotsukaeki crew facility (1st floor store)
-
COCOLOT Tsurugamine
-
Delis Yokohama Building
-
Ryokuentoshi Uematsu Building(Amnis)
-
Ryokuentoshi Hata Choji Building(LOGGIA)
-
THE YOKOHAMA FRONT
-
Yumegaoka Soratos(Sotetsu Yumegaoka Building)
-
Sotetsu Hoshiten E zone
- All
- Wide area commercial area type
- Local commercial area type
- small commercial
- Outsourcing
Sotetsu JOINUS
(Shin-Sotetsu Building)
location | 1-5-1 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | November 1973 |
structure | 12-story steel-framed reinforced concrete building with flat roof and 3 basement floors |
Total floor area | 185,193.21㎡ |
Sotetsu JOINUS
(Yokohamaeki Nishiguchi Chikagai)
location | 1-4-B1 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | November 1964 |
structure | 2-story steel-framed reinforced concrete building (1st and 2nd basement floors registered) |
Total floor area | 27,110.79㎡ |
JOINUS TERRACE 1
location | 2-50-14 Futamatagawa, Asahi-ku, Yokohama-shi |
---|---|
Completion date | February 2018 |
structure | Steel frame 11 stories above ground |
Total floor area | 29,502.16㎡ |
JOINUS TERRACE 2
location | 2-91-7 Futamatagawa, Asahi-ku, Yokohama-shi |
---|---|
Completion date | April 2018 |
structure | Steel-framed 4-story building above ground |
Total floor area | 5,550.00㎡ |
JOINUS TERRACE 3
location | 1-3-2 Futamatagawa, Asahi-ku, Yokohama-shi |
---|---|
Completion date | July 1990 |
structure | Steel-framed reinforced concrete construction, 7-story building with flat roof and 1 basement floor |
Total floor area | 4,059.17㎡ |
Yumegaoka Soratos
(Sotetsu Yumegaoka Building)
location | Soratos 1: 1584-2, Aza Ohara, Shimoiida-cho, Izumi-ku, Yokohama-shi Solatos 2:1566 Aza Ohara Shimoiida-cho, Izumi-ku, Yokohama-shi Solatos 3:1555-1, Aza Ohara, Shimoiida-cho, Izumi-ku, Yokohama-shi |
---|---|
Completion date | May 2024 |
structure | Soratos 1: 4 stories steel framed Soratos 2: 3 floors, steel framed Soratos 3: 1 story light steel framed structure |
Total floor area | 105,014.94㎡ |
Konandai BIRDS
location | 3-1-3 Konandai, Konan-ku, Yokohama-shi |
---|---|
Completion date | March 1976 |
structure | Reinforced concrete construction 5-story building with flat roof and 2 basement floors Steel frame construction 6-story building with 2 basement floors |
Total floor area | 66,450.20㎡ |
Yokohama VIVRE
location | 2-15-13 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | September 1978 |
structure | 11-story steel-framed reinforced concrete building with 1 basement floor 3-story steel-framed reinforced concrete building |
Total floor area | 36,544.48㎡ |
Sotetsu LIFE Mitsukyo (Building A)
location | 2-19 Mitsukyo, Seya-ku, Yokohama-shi |
---|---|
Completion date | November 1986 |
structure | 4-story reinforced concrete/steel frame flat roof building |
Total floor area | 23,495.92㎡ |
Sotetsu LIFE Mitsukyo (Building B)
location | 2-1 Mitsukyo, Seya-ku, Yokohama-shi |
---|---|
Completion date | June 1985 |
structure | 3-story reinforced concrete building with flat roof |
Total floor area | 3,689.31㎡ |
Sotetsu LIFE Sagamino
location | 3-3-15 Higashikashiwagaya, Ebina-shi |
---|---|
Completion date | November 1980 |
structure | Steel frame reinforced concrete construction, flat roof, galvanized steel sheet roof, tile roof, 2-story reinforced concrete construction, 2-story flat roof |
Total floor area | 10,641.61㎡ |
Sotetsu LIFE Izumichuo
location | 5-4-13 Izumichuominami, Izumi-ku, Yokohama-shi |
---|---|
Completion date | April 1993 |
structure | 6-story steel frame reinforced concrete construction with flat roof |
Total floor area | 12,088.60㎡ |
Sotetsu LIFE Izumino
location | 6214-1 Izumi-cho, Izumi-ku, Yokohama-shi |
---|---|
Completion date | May 2015 |
structure | 2-story steel frame structure with flat roof and alloy plated steel plate roof |
Total floor area | 9,082.80㎡ |
Sotetsu LIFE Ryokuentoshi
location | 4-1-2 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | May 1989 |
structure | Reinforced concrete, steel frame, 4 stories above ground |
Total floor area | 8,436.39㎡ |
Sotetsu LIFE Yayoidai
(Sotetsu Yayoidai 1st Building)
location | 16-1 Yayoidai, Izumi-ku, Yokohama-shi |
---|---|
Completion date | September 2017 |
structure | Steel frame construction, galvanized steel sheet roof, 2-story building |
Total floor area | 4,265.87㎡ |
Sotetsu LIFE Yayoidai
(Sotetsu Yayoidai 2nd Building)
location | 5-2 Yayoidai, Izumi-ku, Yokohama-shi |
---|---|
Completion date | June 2018 |
structure | Steel frame, alloy plated steel sheet roof, one-story building |
Total floor area | 180.00㎡ |
Sotetsu LIFE Minamimakigahara
(Sotetsu Minamimakigahara 3rd Building)
location | 130 Kashiwa-cho, Asahi-ku, Yokohama-shi |
---|---|
Completion date | August 2015 |
structure | 2-story steel structure above ground |
Total floor area | 1,315.00㎡ |
Sotetsu LIFE Minamimakigahara
(Sotetsu Minamimakigahara 4th Building)
location | 127 Kashiwa-cho, Asahi-ku, Yokohama-shi |
---|---|
Completion date | April 2016 |
structure | Steel frame one-story house |
Total floor area | 1,760.00㎡ |
Hazawa Yokohamakokudai/Warehouse TERADA
(HAZAAR)
location | 508, 509, 515, Hazawaminami 2-chome, Kanagawa-ku, Yokohama-shi |
---|---|
Completion date | to be decided |
structure | Steel reinforced concrete construction |
Total floor area | 8,441㎡ |
Delis Yokohama Building
location | 1-7-1 Tsuruya-cho, Kanagawa-ku, Yokohama-shi |
---|---|
Completion date | November 2018 |
structure | Steel frame construction, some reinforced concrete construction |
Total floor area | 1,293.49㎡ |
THE YOKOHAMA FRONT
location | 1-41, 42 Tsuruya-cho, Kanagawa-ku, Yokohama-shi |
---|---|
Completion date | March 2024 |
structure | 43 above ground, 2 basement levels reinforced concrete construction, partially steel frame construction |
Total floor area | 79,082㎡ |
Sotetsu Minamisaiwai 1st Building
location | 1-9-8 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | July 1961 |
structure | Reinforced concrete construction, 5-story building with flat roof and 1 basement floor |
Total floor area | 902.11㎡ |
Sotetsu Minamisaiwai 3rd Building
location | 1-10-16 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | March 1989 |
structure | 2-story steel structure with flat roof |
Total floor area | 906.28㎡ |
Sotetsu Minamisaiwai 5th Building
location | 1-13-8 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | June 2000 |
structure | 2-story steel frame galvanized steel roof |
Total floor area | 93.12㎡ |
Sotetsu Minamisaiwai 6th Building
location | 1-9-7 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | June 1960 |
structure | Reinforced concrete/steel frame flat roof 2-story building |
Total floor area | 305.08㎡ |
Sotetsu Minamisaiwai 7th Building
location | 2-17-1 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | March 1995 |
structure | Steel frame/reinforced concrete construction, 7 stories with flat roof and 1 basement floor |
Total floor area | 2,701.05㎡ |
Sotetsu Minamisaiwai 9th Building
location | 1-10-5 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | August 1969 |
structure | 2-story steel frame galvanized deck roof |
Total floor area | 423.22㎡ |
Sotetsu Minamisaiwai 10th Building
location | 2-1-5 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | September 2015 |
structure | Steel frame, alloy-plated steel plate roof, one-story house |
Total floor area | 794.00㎡ |
Sotetsu Minamisaiwai 11th Building
location | 1-9-13 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | June 1985 |
structure | 3-story steel structure with flat roof |
Total floor area | 1,037.13㎡ |
Sotetsu Minamisaiwai 12th Building
location | 1-10-8 Minamisai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | November 1963 |
structure | Reinforced concrete construction, flat roof, 6 floors, 1 basement floor |
Total floor area | 575.75㎡ |
Sotetsu Minamisaiwai 13th Building
location | 2-1-5 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | October 2015 |
structure | Steel frame, alloy plated steel sheet roof, one-story building |
Total floor area | 225.43㎡ |
Sotetsu Minamisaiwai 14th Building
location | 1-13-15 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | July 1963 |
structure | Reinforced concrete construction, 6-story building with flat roof and 1 basement floor |
Total floor area | 586.06㎡ |
Sotetsu Minamisaiwai 15th Building
location | 1-13-10 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | December 1963 |
structure | Reinforced steel frame concrete construction, 9 stories with flat roof and 1 basement floor |
Total floor area | 1,600.53㎡ |
Sotetsu Minamisaiwai 16th Building
location | 1-10-1 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | May 1961 |
structure | Reinforced concrete construction, flat roof, 4-story building with basement and roof |
Total floor area | 2,243.25㎡ |
Sotetsu Minamisaiwai 17th Building
location | 1-9-2 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | November 1983 |
structure | Steel frame/Lightweight steel frame, flat roof |
Total floor area | 261.14㎡ |
Sotetsu Kitasaiwai 3rd Building
location | 1-1-5 Kitasaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | September 1970 |
structure | Steel-framed reinforced concrete construction, 9-story building with flat roof and 1 basement floor |
Total floor area | 2,219.74㎡ |
QUINT Hoshikawa
location | 2-4-1 Hoshikawa, Hodogaya-ku, Yokohama-shi |
---|---|
Completion date | August 1989 |
structure | Steel frame reinforced concrete construction, 1 floor underground, 7 floors above ground |
Total floor area | 2,743.40㎡ |
Hoshikawa Sotetsu/Mitsui Kyodo Building
location | 2-40-30 Hoshikawa, Hodogaya-ku, Yokohama-shi |
---|---|
Completion date | November 2000 |
structure | 2-story steel structure with flat roof |
Total floor area | 1,333.96㎡ |
HOSHITEN qlay B zone
location | 1-1-1 Hoshikawa, Hodogaya-ku, Yokohama-shi |
---|---|
Completion date | February 2023 |
structure | 2-story steel structure |
Total floor area | 4,827.41㎡ |
HOSHITEN qlay C zone
location | 1-2-2 Hoshikawa, Hodogaya-ku, Yokohama-shi / 194-1 Godo-cho, Hodogaya-ku, Yokohama-shi |
---|---|
Completion date | December 2023 |
structure | Steel frame 1-story building/Wooden 1-story building |
Total floor area | 867.78㎡ |
HOSHITEN qlay D zone
location | 134-9 Godo-cho, Hodogaya-ku, Yokohama-shi |
---|---|
Completion date | April 2023 |
structure | Steel frame 1-story building |
Total floor area | 1,047.40㎡ |
Sotetsu Hoshiten E zone
location | 2-45-6 Tenno-cho, Hodogaya-ku, Yokohama-shi |
---|---|
Completion date | June 2024 |
structure | steel construction |
Total floor area | 116.28㎡ |
Sotetsu Kamihoshikawa Building
location | 1-1 Kamadai-cho, Hodogaya-ku, Yokohama-shi |
---|---|
Completion date | September 2004 |
structure | 3-story steel frame, alloy-plated steel plate roof |
Total floor area | 599.42㎡ |
SMILE STREET SEYA
location | 1-4 Chuo, Seya-ku, Yokohama-shi |
---|---|
Completion date | June 2010 |
structure | Steel frame flat roof 3-story steel frame flat roof one-story house |
Total floor area | 2,231.26㎡ |
Sotetsu Seya 2nd Building
location | 4-1-1 Seya, Seya-ku, Yokohama-shi |
---|---|
Completion date | June 2012 |
structure | Steel frame one-story building |
Total floor area | 551.79㎡ |
Sotetsu Shimoseya Building
location | 3-40-1 Shimoseya, Seya-ku, Yokohama-shi |
---|---|
Completion date | October 1973 |
structure | Steel frame slate roof flat house |
Total floor area | 824.04㎡ |
Sotetsu Ryokuentoshi 1st Building
location | 7-7-3 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | August 1995 |
structure | 2-story steel structure |
Total floor area | 825.94㎡ |
Sotetsu Ryokuentoshi 1st Building Annex
location | 7-7-3 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | July 1999 |
structure | Steel frame galvanized steel roof one-story house |
Total floor area | 85.00㎡ |
Sotetsu Ryokuentoshi 2nd Building
location | 7-7-1 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | October 2001 |
structure | Steel frame flat roof one-story house |
Total floor area | 517.06㎡ |
Ryokuentoshi Uematsu Building
(AMNIS)
location | 2-1-6 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | June 1993 |
structure | Reinforced concrete construction (partly steel frame construction) 6 stories above ground |
Total floor area | 1,277.28㎡ |
Ryokuentoshi Hata Choji Building
(LOGGIA)
location | 1-1-19 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | April 1993 |
structure | Reinforced concrete construction (partially steel frame construction), 4 stories above ground |
Total floor area | 887.73㎡ |
Sotetsu Yamatedai 1st Building
location | 2-11-2 Ryoke, Izumi-ku, Yokohama-shi |
---|---|
Completion date | December 1988 |
structure | 2-story steel structure with flat roof and galvanized steel plate roof |
Total floor area | 1,097.98㎡ |
Sotetsu Yamatedai 2nd Building
location | 2-11-1 Ryoke, Izumi-ku, Yokohama-shi |
---|---|
Completion date | March 1991 |
structure | 2-story reinforced concrete building with flat roof |
Total floor area | 953.45㎡ |
Sotetsu Yamatedai 3rd Building
location | 2-13-2 Ryoke, Izumi-ku, Yokohama-shi |
---|---|
Completion date | September 1992 |
structure | 2-story steel frame galvanized steel roof |
Total floor area | 694.10㎡ |
Sotetsu Yamatedai 4th Building
location | 2-13-1 Ryoke, Izumi-ku, Yokohama-shi |
---|---|
Completion date | September 1992 |
structure | 2-story steel frame galvanized steel roof |
Total floor area | 850.65㎡ |
Sotetsu Yamatedai Ryoke Building
location | 2-10-1 Ryoke, Izumi-ku, Yokohama-shi |
---|---|
Completion date | November 1993 |
structure | Steel frame/reinforced concrete construction, galvanized steel plate roof, 2-story building |
Total floor area | 4,632.88㎡ |
Sotetsu Tsurumi Shitte Building
location | 2-2-8 Shitte, Tsurumi-ku, Yokohama-shi |
---|---|
Completion date | May 2010 |
structure | 4-story steel structure with flat roof |
Total floor area | 17,883.94㎡ |
Sotetsu Katakura 1st Building
location | 2-71-3 Katakura-cho, Kanagawa-ku, Yokohama-shi |
---|---|
Completion date | March 2016 |
structure | Steel frame galvanized steel roof one-story house |
Total floor area | 260.71㎡ |
Yamatoeki Building PROSS
location | 1-1-1 Yamatohigashi, Yamato-shi |
---|---|
Completion date | April 1996 |
structure | Steel-framed 5-story building with one tower |
Total floor area | 4,086.97㎡ |
Sotetsu Yamatohigashi Building
location | 1-10-2 Yamatohigashi, Yamato-shi |
---|---|
Completion date | June 1989 |
structure | Lightweight steel frame galvanized steel sheet roof one-story house |
Total floor area | 150.83㎡ |
Sotetsu Yamatominami Building
location | 1-2-1 Yamatominami, Yamato-shi |
---|---|
Completion date | September 2019 |
structure | Lightweight steel frame, alloy plated steel sheet roof, one-story building |
Sotetsu Sagamiotsukaeki crew facility (1st floor store)
location | 3-1-1 Sakuramori, Yamato-shi |
---|
Sotetsu Kashiwadai Square Building
location | 555-1 Kashiwagaya, Ebina-shi |
---|---|
Completion date | October 2003 |
structure | 2-story steel frame galvanized steel roof |
Total floor area | 1,692.07㎡ |
Sotetsu Kokubunjidai 1st Building
location | 2-4-7 Kokubunjidai, Ebina-shi |
---|---|
Completion date | November 1976 |
structure | 2-story steel frame galvanized steel roof |
Total floor area | 1,362.07㎡ |
Sotetsu Sugikubokita Building
location | 4-3-14 Sugikubokita, Ebina-shi |
---|---|
Completion date | July 1989 |
structure | Steel frame construction, iron plate roof, 2-story building |
Total floor area | 1,200.20㎡ |
Sotetsu Kashiwadai Building
location | 701-2 Kashiwagaya, Ebina-shi |
---|---|
Completion date | April 1990 |
structure | Two-story steel frame/reinforced concrete structure, galvanized steel plate roof, two-story steel structure with roofing roof |
Total floor area | 957.95㎡ |
Sotetsu Atsugi Hayashi Building
location | 1-16-1 Hayashi, Atsugi-shi |
---|---|
Completion date | September 1998 |
structure | 2-story steel structure with flat roof |
Total floor area | 2,915.71㎡ |
Sotetsu Kajigaya Building
location | 3-13 Kajigaya, Takatsu-ku, Kawasaki-shi |
---|---|
Completion date | October 2018 |
structure | One-story steel frame building with flat roof and one basement floor |
Total floor area | 1,400.80㎡ |
Kawasaki kawaramachi Bunjo Kyodo Building
location | 1 Kawaramachi, Saiwai-ku, Kawasaki-shi |
---|---|
Completion date | October 1975 |
structure | 15- story steel-framed reinforced concrete building with flat roof (part of the first floor) |
Total floor area | 1,023.32㎡ |
Sotetsu Hiratsuka Okazaki Building
location | 5800-1 Okazaki, Hiratsuka-shi |
---|---|
Completion date | May 1990 |
structure | Steel frame galvanized steel roof one-story house |
Total floor area | 555.26㎡ |
Sotetsu Chigasaki Takada Kyodo Building
location | 4-5-67 Takada, Chigasaki-shi |
---|---|
Completion date | April 1979 |
structure | 2-story steel frame galvanized steel roof |
Total floor area | 1,202.20㎡ |
Sotetsu Yokosuka Shonan Yamate Building
location | 2-5-1 Yoshii, Yokosuka-shi |
---|---|
Completion date | June 2000 |
structure | 3-story steel frame structure with galvanized steel sheet roofing |
Total floor area | 3,731.54㎡ |
Sotetsu Machida Yakushidai Building
location | 2-13-1 Yakushidai, Machida-Shi, Tokyo |
---|---|
Completion date | April 2009 |
structure | 2-story steel frame, alloy-plated steel plate roof |
Total floor area | 1,496.96㎡ |