Our Business
Management facility MAP
-
Sotetsu Building
-
Sotetsu Honsha Building
-
Konandai 214 Building
-
Sotetsu Kitasaiwai 1st Building(EQUINIA Yokohama)
-
Sotetsu Katakura 2nd Building
-
Sotetsu Iwasakigakuen Building
-
ARCOTT Futamatagawa
-
Sotetsu Minamisaiwai 2nd Building(Sotetsu MOVIL)
-
相鉄いずみ中央ビル 相鉄ライフいずみ中央
-
Sotetsu Shinyokohama Building(Fujikasai Yokohama Building)
-
Sawatari Building
-
Sotetsu Kitasaiwai 2nd Building
-
Sotetsu Bunkakaikan Building
-
Sotetsu/Shibuya Ryokuentoshi Kyodo Building(OBERISK)
-
Sotetsu/Hata Ryokuentoshi Kyodo Building(XYSTUS)
-
Izumino S Building(Primo Izumino)
-
Ogawa Building
-
Seyaeki Kitaguchi Building
-
Sotetsu/Saito Ryokuentoshi Kyodo Building(PRADO)
-
Tsuruyacho Kyodo Building(SY Building)
-
KNOCKS Yokohama Yayoidai (1st floor store)
-
Sotetsu/Matsumoto Ryokuentoshi Kyodo Building(ARCUS)
-
Sotetsu Sachigaoka Building
-
Sotetsu Nishihiranuma Building
-
Sotetsu Ryokuentoshi 3rd Building
-
Sotetsu Izumichuo 3rd Building
-
KNOCKS Minamaki Mirai (1st floor store)
-
Taiyo Building
-
KNOCKS Hoshikawa (1st and 2nd floor store)
-
Sotetsu Izumichuo 2nd Building
-
Sotetsu Kandasudacho 2nd Building(Sotetsu Manseibashi Building)
-
Sotetsu Tamachi Building
-
Sotetsu Iwamotocho Building
-
Sotetsu Toritsudaigakuekimae Building(Toritsudaigakuekimae Building)
-
Sotetsu Yoyogiuehara Building(CABO uehara)
-
Sotetsu Shimotsuke City Building
-
Sotetsu KS Building
-
Shonan ND Building
-
TEIKEI Shinjuku Building
- All
- Kanagawa Prefecture
- Tokyo
- Other prefectures
- Outsourcing
Sotetsu Building
location | 1-3-23 Kitasaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | August 1998 |
structure | Steel frame/reinforced concrete construction, 27 floors, 6 floors underground |
Total floor area | 69,865.34㎡ |
Sotetsu Honsha Building
location | 2-9-14 Kitasaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | July 1988 |
structure | 10-story reinforced concrete building with flat roof and 1 basement floor |
Total floor area | 20,276.77㎡ |
Sotetsu Kitasaiwai 1st Building
(EQUINIA Yokohama)
location | 1-1-8 Kitasaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | February 1972 |
structure | Steel frame reinforced concrete construction, 3 stories with 1 basement floor |
Total floor area | 16,617.61㎡ |
Sotetsu Kitasaiwai 2nd Building
location | 1-1-6 Kitasaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | April 1974 |
structure | Steel-framed reinforced concrete construction, 9-story building with flat roof and 1 basement floor |
Total floor area | 4,492.46㎡ |
Sotetsu KS Building
location | 1-11-5 Kitasaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | April 1984 |
structure | Steel-framed reinforced concrete construction, 1 floor underground, 9 floors above ground, and 1 floor tower. |
Total floor area | 11,496.27㎡ |
Sotetsu Minamisaiwai 2nd Building
(Sotetsu MOVIL)
location | 2-1-22 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | October 1988 |
structure | 6-story steel reinforced concrete building |
Total floor area | 13,571.06㎡ |
Sotetsu Nishihiranuma Building
location | 8-18 Nishihiranuma-cho, Nishi-ku, Yokohama-shi |
---|---|
Completion date | August 2013 |
structure | Lightweight steel frame, alloy-plated steel sheet roof, 2-story building |
Total floor area | 497.60㎡ |
Taiyo Building
location | 1-5-39 Minamisaiwai, Nishi-ku, Yokohama-shi |
---|---|
Completion date | June 1961 |
structure | Reinforced concrete/steel reinforced concrete construction, flat roof, 7 stories with 2 basement floors |
Sotetsu Iwasakigakuen Building
location | 2-17-1 Tsuruya-cho, Kanagawa-ku, Yokohama-shi |
---|---|
Completion date | December 1986 |
structure | Steel frame reinforced concrete construction, 9 floors above ground with 1 floor underground |
Total floor area | 14,845.10㎡ |
Sawatari Building
location | 5, Sawatari, Kanagawa-ku, Yokohama-shi |
---|---|
Completion date | May 1987 |
structure | Steel frame reinforced concrete/reinforced concrete construction, flat roof, 3 stories with 2 basement floors |
Total floor area | 9,111.04㎡ |
Tsuruyacho Kyodo Building
(SY Building)
location | 3-30-8 Tsuruya-cho, Kanagawa-ku, Yokohama-shi |
---|---|
Completion date | July 1981 |
structure | Steel-framed reinforced concrete construction, 7-story building with flat roof and 1 basement floor |
Total floor area | 1,189.79㎡ |
Sotetsu Katakura 2nd Building
location | 2-71-3 Katakura-cho, Kanagawa-ku, Yokohama-shi |
---|
Konandai 214 Building
location | 3-3-1 Konandai, Konan-ku, Yokohama-shi |
---|---|
Completion date | September 1994 |
structure | Reinforced concrete/steel construction, 5-story building with flat roof and 1 basement floor |
Total floor area | 17,842.40㎡ |
Sotetsu Shinyokohama Building
(Fujikasai Yokohama Building)
location | 2-4-19 Shinyokohama, Kohoku-ku, Yokohama-shi |
---|---|
Completion date | August 1985 |
structure | Steel frame/reinforced concrete construction, flat roof, 2 floors underground, 8 floors above ground |
Total floor area | 9,671.01㎡ |
ARCOTT Futamatagawa
location | 1-43-28 Futamatagawa, Asahi-ku, Yokohama-shi |
---|---|
Completion date | July 1996 |
structure | 14-story steel-framed reinforced concrete building with flat roof and 2 basement floors |
Total floor area | 13,769.25㎡ |
Sotetsu Sachigaoka Building
location | 182-3 Sachigaoka, Asahi-ku, Yokohama-shi |
---|---|
Completion date | June 1986 |
structure | 2-story steel frame reinforced concrete construction with flat roof |
Total floor area | 785.66㎡ |
Seyaeki Kitaguchi Building
location | 3-6 Chuo, Seya-ku, Yokohama-shi |
---|---|
Completion date | November 1998 |
structure | 9-story steel frame reinforced concrete building with flat roof |
Total floor area | 1,600.92㎡ |
Sotetsu Bunkakaikan Building
location | 4-3-28 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | January 1990 |
structure | Steel-framed reinforced concrete construction, 4-story building with flat roof and 1 basement floor |
Total floor area | 3,804.45㎡ |
Sotetsu/Shibuya Ryokuentoshi Kyodo Building
(OBERISK)
location | 1-1-16 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | February 1993 |
structure | Reinforced steel frame concrete construction, 6 stories |
Total floor area | 2,518.40㎡ |
Sotetsu/Hata Ryokuentoshi Kyodo Building
(XYSTUS)
location | 4-1-6 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | April 1992 |
structure | Reinforced concrete/steel frame building with 1 floor underground and 6 floors above ground. |
Total floor area | 2,269.95㎡ |
Sotetsu/Saito Ryokuentoshi Kyodo Building
(PRADO)
location | 2-1-3 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | November 1993 |
structure | Reinforced concrete construction, 6 stories above ground |
Total floor area | 1,487.30㎡ |
Sotetsu/Matsumoto Ryokuentoshi Kyodo Building
(ARCUS)
location | 3-2-8 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | January 1993 |
structure | Reinforced concrete construction, partially steel frame construction, 1 floor underground, 3 floors above ground |
Total floor area | 917.10㎡ |
Ogawa Building
location | 1-2-1 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | March 1998 |
structure | Steel-framed reinforced concrete construction, 5 stories above ground |
Total floor area | 1,645.68㎡ |
Sotetsu Ryokuentoshi 3rd Building
location | 3-2-3 Ryokuen, Izumi-ku, Yokohama-shi |
---|---|
Completion date | November 2002 |
structure | Lightweight steel frame, galvanized steel sheet roof, 2-story building |
Total floor area | 495.90㎡ |
Izumino S Building
(Primo Izumino)
location | 6206-2 Izumi-cho, Izumi-ku, Yokohama-shi |
---|---|
Completion date | July 1987 |
structure | Steel-framed reinforced concrete construction, 5 stories above ground |
Total floor area | 1,755.14㎡ |
Sotetsu Izumichuo 2nd Building
location | 5-13-1 Izumichuominami, Izumi-ku, Yokohama-shi |
---|---|
structure | Light steel frame one-story building |
Sotetsu Izumichuo 3rd Building
location | 5-4-11 Izumichuominami, Izumi-ku, Yokohama-shi |
---|---|
Completion date | March 2020 |
structure | Steel frame 1-story building |
Total floor area | 258.61㎡ |
KNOCKS Hoshikawa (1st and 2nd floor store)
location | 1-1-3 Hoshikawa, Hodogaya-ku, Yokohama-shi |
---|
KNOCKS Minamaki Mirai (1st floor store)
location | 127 Kashiwa-cho, Asahi-ku, Yokohama-shi |
---|---|
structure | 1-story reinforced concrete building |
Total floor area | 194.25㎡ |
KNOCKS Yokohama Yayoidai (1st floor store)
location | 16-3 Yayoidai, Izumi-ku, Yokohama-shi |
---|---|
structure | Reinforced concrete construction, 6 floors above ground and 1 floor underground |
Total floor area | 961.57㎡ |
Shonan ND Building
location | 109-6 Fujisawa, Fujisawa-shi |
---|---|
Completion date | February 1992 |
structure | Steel frame construction, some reinforced concrete construction |
Total floor area | 13,781.58㎡ |
Station property
Sotetsu Kandasudacho 2nd Building
(Sotetsu Manseibashi Building)
location | 1-5-10 Kandasuda-cho, Chiyoda-ku, Tokyo |
---|---|
Completion date | January 2015 |
structure | 9-story steel structure with flat roof |
Total floor area | 7,287.53㎡ |
Sotetsu Tamachi Building
location | 4-17-5 Shiba, Minato-ku, Tokyo |
---|---|
Completion date | November 2007 |
structure | 8-story steel structure with flat roof |
Total floor area | 4,708.44㎡ |
Sotetsu Iwamotocho Building
location | 3-9-3 Iwamoto-cho, Chiyoda-ku, Tokyo |
---|---|
Completion date | June 1993 |
structure | Steel frame/reinforced concrete construction, 8 stories with flat roof and 1 basement floor |
Total floor area | 1,833.31㎡ |
Sotetsu Toritsudaigakuekimae Building
(Toritsudaigakuekimae Building)
location | 2-13-18 Nakane, Meguro-ku, Tokyo |
---|---|
Completion date | May 1985 |
structure | 5-story reinforced concrete building with flat roof |
Total floor area | 1,547.95㎡ |
Sotetsu Yoyogiuehara Building
(CABO uehara)
location | 1-32-3 Uehara, Shibuya-ku, Tokyo |
---|---|
Completion date | February 2023 |
structure | Reinforced concrete construction with flat roof and slate roof, 5-story building |
Total floor area | 1,122.40㎡ |
TEIKEI Shinjuku Building
location | 5-17-14 Shinjuku, Shinjuku-ku |
---|---|
Completion date | March 2024 |
structure | reinforced concrete construction |
Total floor area | 1,488.04㎡ |
Sotetsu Shimotsuke-shi Building
location | 5-3-4 Ekihigashi, Shimotsuke-shi, Tochigi |
---|---|
Completion date | July 1998 |
structure | Single-story steel frame building with galvanized steel sheet roofing |
Total floor area | 153.60㎡ |